|
| Last Updated | 2/27/2012 | Tract | Monaco Amd |
|---|---|---|---|
| Year Built | 2005 | Community | Lake Las Vegas |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Sewell C T |
|---|---|
| Grade School | Sewell C T |
| Jr. High School | Brown B. Mahlon |
| High School | Basic Tech Trade |
Price History
| Prior to Feb 21, '09 | $7,000,000 |
|---|---|
| Feb 21, '09 - Aug 27, '09 | $7,900,000 |
| Aug 27, '09 - Feb 23, '10 | $5,900,000 |
| Feb 23, '10 - Nov 21, '10 | $5,000,000 |
| Nov 21, '10 - Oct 26, '11 | $3,900,000 |
| Oct 26, '11 - Jan 18, '12 | $3,300,000 |
| Jan 18, '12 - Feb 28, '12 | $2,690,000 |
| Feb 28, '12 - Today | $2,490,000 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Upstairs, Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 17x14 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 14x12 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 14x14 |
| 5th Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 5th Bedroom Dimensions | 18x16 |
| Area | 603 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Country Club, Guard Gated, Jogging Trail, Not Age Restricted, Security |
| Association Fee 1 | 284 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Tri-Level |
| Built Description | Resale |
| Community Name | Lake Las Vegas |
| Construction Description | Block & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Sewell C T |
| Elementary School K-2 | Sewell C T |
| Energy Description | Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Courtyard, Covered Patio |
| Family Room Description | Built-In Bookcases, Downstairs, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Exterior Door, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Electric, Gas |
| House Faces | South |
| House Views | Lake View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Custom Cabinets, Island, Lighting Recessed, Marble/Stone Countertops, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Sprinkler System, Garden Area, Mature Landscaping, Rear Sprinkler System, Rock/Gravel Landscaping, Side(s) Sprinkler System |
| Living Room Description | Entry Foyer, Formal, Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Steam Shower, Tub |
| Master Bedroom Description | Balcony, Built-In Bookcases, Built-In Entertainment Center, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 24x17 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Loope, Water Filtering System |
| Oven Description | Built-In Oven (G), Cooktop (G), Double Built-In Ovens (G), Stove (G) |
| Pool Description | Disappearing Edge, Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with The Russell Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







