|
| Last Updated | 5/16/2012 | Tract | Sierra Vista Ranchos Unit #2 |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 6.0 |
| County | Clark | Total Parking | 6 |
|
|
51
|
Schools
| Elementary School | Cox David |
|---|---|
| Grade School | Cox David |
| Jr. High School | Greenspun |
| High School | Del Sol HS |
Price History
| Prior to Feb 6, '09 | $1,795,000 |
|---|---|
| Feb 6, '09 - Dec 2, '09 | $1,400,000 |
| Dec 2, '09 - Jun 4, '11 | $1,100,000 |
| Jun 4, '11 - Today | $875,000 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Mirrored Door |
|---|---|
| 2nd Bedroom Dimensions | 11X15 |
| 3rd Bedroom Description | Mirrored Door |
| 3rd Bedroom Dimensions | 11X14 |
| 4th Bedroom Description | Ceiling Fan, Mirrored Door |
| 4th Bedroom Dimensions | 15X15 |
| 5th Bedroom Description | Ceiling Fan, Mirrored Door |
| 5th Bedroom Dimensions | 19X15 |
| Area | 601 - Henderson |
| Assoc/Comm Features Desc | CCRs, Guard Gated |
| Association Fee 1 | 185 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Cox David |
| Elementary School K-2 | Cox David |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Dogrun, Patio |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Marble/Stone Flooring, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal, Front |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac |
| Master Bath Desc | Double Sink, Shower Only, Tub, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 17X19 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Cooktop (E), Double Built-In Ovens (E) |
| Pool Description | Inground-Private, Waterfall |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Septic |
| Short Sale | No |
| Spa Description | INGRND, Outddoor, Waterfall |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Horses Permitted, Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















