| Last Updated | 5/21/2012 | Tract | Apache Springs Condo Amd |
|---|---|---|---|
| Year Built | 2003 | County | Clark |
|
|
48
|
Schools
| Elementary School | Tanaka Wayne N |
|---|---|
| Grade School | Tanaka Wayne N |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
Additional Details
| 2nd Bedroom Dimensions | 12X10 |
|---|---|
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Gated |
| Association Fee 1 | 180 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Tanaka Wayne N |
| Elementary School K-2 | Tanaka Wayne N |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Tile Flooring |
| Landscape Description | Desert Landscaping, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 12X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Other |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













