|
| Last Updated | 5/18/2012 | Tract | Custom |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
80
|
Schools
| Elementary School | Hancock Doris |
|---|---|
| Grade School | Hancock Doris |
| Jr. High School | Hyde Park |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Dimensions | 13x11 |
|---|---|
| 3rd Bedroom Dimensions | 13x12 |
| 4th Bedroom Dimensions | 15x12 |
| Area | 501 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco, Stucco Siding |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Hancock Doris |
| Elementary School K-2 | Hancock Doris |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Courtyard, Covered Patio, Private Yard |
| Family Room Description | Separate Family Room |
| Fence | Partial |
| Fence Type | Block, RV Gate |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas, Wood Burning |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s), Skylight(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Tile Countertops, Tile Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Rear |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac, Irregular, RV Parking |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18x14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Pool Description | Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Septic |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Southern Nevad
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








