|
| Last Updated | 2/7/2012 | Tract | Anthem Cntry Club Parcel 24 |
|---|---|---|---|
| Year Built | 2005 | Community | Anthem |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 |
|
15
|
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 12x16 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs, With Bath |
| 3rd Bedroom Dimensions | 20x20 |
| 4th Bedroom Description | Upstairs, With Bath |
| 4th Bedroom Dimensions | 18x16 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Country Club, Exercise Room, Gated, Guard Gated, Play Ground/Park |
| Association Fee 1 | 498 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee 2 | 499 |
| Association Fee 2 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Circular Driveway, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco |
| Financing Considered | OWC |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Garage Description | Attached, Entry to House, Finished Interior, Golf Cart Space/Parking |
| Great Room Description | Upstairs, Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | City View, Mountain View, Strip View |
| Interior Description | Blinds, Drapes, Intercom System |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Rear Lawn, Rock/Gravel Landscaping, Shrubs, Side(s) Sprinkler System, Synthetic Grass |
| Living Room Description | Formal, Front |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x27 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Wine Refrigerator |
| Oven Description | Convection Oven, Cooktop (G), Double Built-In Ovens (E), Stove (G) |
| Pool Description | Heated Pool, Inground-Private, Waterfall |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Outddoor, Waterfall |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Cable Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Second Floor |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Universal Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













