|
| Last Updated | 4/10/2012 | Tract | Silverado Trails |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
62
|
Schools
| Elementary School | Cartwright Roberta* |
|---|---|
| Grade School | Cartwright Roberta* |
| Jr. High School | Silvestri |
| High School | Silverado |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| 3rd Bedroom Dimensions | 10x10 |
| Area | 303 - South |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 15 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Cartwright Roberta* |
| Elementary School K-2 | Cartwright Roberta* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | Downstairs |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Concrete, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Concrete Flooring, Island |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Pool Description | Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet, First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Universal Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





