|
| Last Updated | 2/7/2012 | Tract | Allure Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
Schools
| Jr. High School | Freemont John C. |
|---|---|
| High School | Clark Ed. W. |
Additional Details
| Area | 301 - South |
|---|---|
| Assoc/Comm Features Desc | Community Facilities, Community Pool, Exercise Room, Guard Gate, Recreation Room, Security |
| Bath Down Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Building Description | High-Rise |
| Condo Conversion Y/N | No |
| Cooling Description | Central Cooling, Programmable Thermostat |
| Cooling Fuel Description | Electric Cooling |
| Deposit | 1st Month Rent, Cleaning Depost, Key, Security Depost |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher | Yes |
| Disposal | Yes |
| Dryer Utilities | Electric |
| Elem K-2 | Park John S* |
| Fence | No Fence |
| Fence Type | None |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central Heating |
| Heating Fuel Description | Elec Heating |
| High School | Clark Ed. W. |
| Interior Description | Window Coverings Throughout |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops |
| Lease Description | 7-12 Mths |
| Living Room Description | None |
| Master Bedroom Description | None |
| Other Appliance Description | Microwave |
| Oven Description | Cooktop (E) |
| Pet Refund | No |
| Private Pool | No |
| Record Delete Flag | No |
| Refrigerator | Yes |
| Restrictions | No Smoking |
| Spa | No |
| Studio | No |
| Style | Condo/Townhouse, Other |
| Tenant Pays | Cable, Key Deposit, Power |
| Zoning | Zone-Multi-Family |
Listed with Elite Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























