|
| Last Updated | 4/10/2012 | Tract | Mesa Mtns Edge Pod 212 & Valla |
|---|---|---|---|
| Year Built | 2007 | Community | Mountains Edge |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
9
|
Schools
| Elementary School | Reedom Carolyn S (YR) |
|---|---|
| Grade School | Reedom Carolyn S (YR) |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Dimensions | 14x12 |
|---|---|
| 3rd Bedroom Dimensions | 15x12 |
| 4th Bedroom Dimensions | 14x13 |
| 5th Bedroom Dimensions | 15x13 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 35 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Mountains Edge |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Breakfast Room or Nook |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Reedom Carolyn S (YR) |
| Elementary School K-2 | Reedom Carolyn S (YR) |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Barbeque Stub, Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Pantry, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers |
| Living Room Description | Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 17x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













