|
| Last Updated | 2/29/2012 | Tract | Hacienda Heights |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
40
|
Schools
| Elementary School | Earl Ira* |
|---|---|
| Grade School | Earl Ira* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Feb 21, '12 | $149,900 |
|---|---|
| Feb 21, '12 - Today | $144,900 |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 10x10 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 10x11 |
| 4th Bedroom Dimensions | 10x10 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Earl Ira* |
| Elementary School K-2 | Earl Ira* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Island, Lighting Recessed, Pantry, Tile Countertops |
| Landscape Description | Rock/Gravel Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14x15 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























