|
| Last Updated | 3/9/2012 | Tract | Peccole West |
|---|---|---|---|
| Year Built | 1998 | Community | Queensridge |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 |
|
34
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Telephone Jack, Upstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 17X15 |
| 3rd Bedroom Description | Telephone Jack, Upstairs, With Bath |
| 3rd Bedroom Dimensions | 17X15 |
| 4th Bedroom Description | Telephone Jack, Upstairs, With Bath |
| 4th Bedroom Dimensions | 15X14 |
| 5th Bedroom Description | Telephone Jack, Upstairs, With Bath |
| 5th Bedroom Dimensions | 15X14 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Community Pool, Exercise Room, Guard Gated, Security, Tennis Courts |
| Association Fee 1 | 513 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Queensridge |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Stucco, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Golf Course View, Mountain View |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Garden Area, Mature Landscaping, Rear Lawn, Shrubs |
| Living Room Description | Entry Foyer, Formal, Rear, Sunken |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Steam Shower, Tub With Jets |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 32X20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned |
| Oven Description | Double Built-In Ovens (E), Stove (G) |
| Pool Description | Heated Pool, Inground-Private |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















