|
| Last Updated | 3/19/2012 | Tract | Red Rock Cntry Club At Summerl |
|---|---|---|---|
| Year Built | 2005 | Community | Red Rock Country Club |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 |
|
23
|
Schools
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Ceiling Fan, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 13X12 |
| 3rd Bedroom Description | Built in Shelves, Ceiling Fan, TV/Cable |
| 3rd Bedroom Dimensions | 12X15 |
| 4th Bedroom Description | Built in Shelves, Ceiling Fan, TV/Cable |
| 4th Bedroom Dimensions | 17X12 |
| 5th Bedroom Description | Built in Shelves, Ceiling Fan, Downstairs |
| 5th Bedroom Dimensions | 12X11 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Country Club, Exercise Room, Guard Gated |
| Association Fee 1 | 245 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Red Rock Country Club |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goolsby Judy & John |
| Elementary School K-2 | Goolsby Judy & John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Circular Driveway, Courtyard, Deck, Patio |
| Family Room Description | 2 or More Family Rooms, Built-In Bookcases, Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Storage Area/Shelves, Workshop/Bench Area |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Golf Course View, Mountain View, Park/Greenbelt View |
| Interior Description | Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Island, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Fountain, Front Lawn, Mature Landscaping |
| Living Room Description | Formal, Front, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac, Golf Course Frontage, Irregular |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub, Tub With Jets |
| Master Bedroom Description | 2 Mbr's, Balcony, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 24X18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Wine Refrigerator |
| Oven Description | Cooktop (E), Double Built-In Ovens (E) |
| Pool Description | Beach Entry, Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























