| Last Updated | 5/16/2012 | Tract | Mariposa Condo |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
42
|
Schools
| Elementary School | Tobler R E |
|---|---|
| Grade School | Tobler R E |
| Jr. High School | Molasky I |
| High School | Cheyenne |
Additional Details
| 2nd Bedroom Dimensions | 12X10 |
|---|---|
| Area | 405 - North West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Wall, Exercise Room, Gated |
| Association Fee 1 | 130 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Tobler R E |
| Elementary School K-2 | Tobler R E |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | No Landscaping Front |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink |
| Master Bedroom Description | Mbr Separate From Other |
| Master Bedroom Dimensions | 16X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







