| Last Updated | 4/25/2012 | Tract | Avalon Condos |
|---|---|---|---|
| Year Built | 1999 | Community | Seven Hills |
| County | Clark |
|
45
|
Schools
| Elementary School | Wolff Elise* |
|---|---|
| Grade School | Wolff Elise* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Additional Details
| Area | 606 - Henderson |
|---|---|
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Gated, Guest Parking, Recreation Room |
| Association Fee 1 | 156 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Seven Hills |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wolff Elise* |
| Elementary School K-2 | Wolff Elise* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12x12 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Windermere Prestige Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















