| Last Updated | 5/18/2012 | Tract | Casa Vegas Apt Homes |
|---|---|---|---|
| Year Built | 1971 | County | Clark |
|
|
65
|
Schools
| Elementary School | Lake Robert E* |
|---|---|
| Grade School | Lake Robert E* |
| Jr. High School | Freemont John C. |
| High School | Valley |
Price History
| Prior to May 12, '12 | $40,000 |
|---|---|
| May 12, '12 - Today | $38,500 |
Additional Details
| 2nd Bedroom Dimensions | 10X10 |
|---|---|
| 3rd Bedroom Dimensions | 10X10 |
| Area | 301 - South |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Play Ground/Park |
| Association Fee 1 | 282 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | None |
| Elementary School 3-5 | Lake Robert E* |
| Elementary School K-2 | Lake Robert E* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, OWC |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Linoleum/Vinyl Flooring |
| Landscape Description | Front Lawn |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 11X11 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | Assigned Uncovered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | None |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with CR Realty Services LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













