| Last Updated | 4/4/2012 | Tract | Angel Court Condo |
|---|---|---|---|
| Year Built | 1996 | County | Clark |
|
|
60
|
Schools
| Elementary School | Jacobson Walter* |
|---|---|
| Grade School | Jacobson Walter* |
| Jr. High School | Johnson Walter* |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| Area | 403 - North West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated |
| Association Fee 1 | 125 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Jacobson Walter* |
| Elementary School K-2 | Jacobson Walter* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | Desert Landscaping |
| Living Room Description | Entry Foyer, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13X17 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Elite Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





