| Last Updated | 3/27/2012 | Tract | Verano Condo |
|---|---|---|---|
| Year Built | 1990 | County | Clark |
|
|
69
|
Schools
| Elementary School | Jacobson Walter* |
|---|---|
| Grade School | Jacobson Walter* |
| Jr. High School | Johnson Walter* |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| Area | 403 - North West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Spa, Gated |
| Association Fee 1 | 145 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Block & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Jacobson Walter* |
| Elementary School K-2 | Jacobson Walter* |
| Energy Description | Solar Panels |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Laminate Countertops, Linoleum/Vinyl Flooring |
| Landscape Description | No Landscaping Front, No Landscaping Rear |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12X13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Parking Description | Assigned Parking Space |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Cable Wired |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Prominent Realty Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










