|
| Last Updated | 5/8/2012 | Tract | Nevada Trails R2-60 #23 |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
63
|
Schools
| Elementary School | Steele Judith |
|---|---|
| Grade School | Steele Judith |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Price History
| Prior to May 9, '12 | $489,000 |
|---|---|
| May 9, '12 - Today | $459,000 |
Additional Details
| 2nd Bedroom Dimensions | 12x10 |
|---|---|
| 3rd Bedroom Dimensions | 12x10 |
| 4th Bedroom Dimensions | 12x10 |
| 5th Bedroom Dimensions | 11x10 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 43 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Steele Judith |
| Elementary School K-2 | Steele Judith |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Hardwood |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Pot Shelves, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



























