| Last Updated | 4/26/2012 | Tract | Terrasini At Aliante-Unit 1 |
|---|---|---|---|
| Year Built | 2006 | Community | Aliante |
| Garage Spaces | 1.0 | County | Clark |
| Total Parking | 1 |
|
46
|
Schools
| Elementary School | Triggs, Vincent |
|---|---|
| Grade School | Triggs, Vincent |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
Price History
| Prior to Dec 1, '11 | $64,900 |
|---|---|
| Dec 1, '11 - Apr 12, '12 | $61,800 |
| Apr 12, '12 - Today | $58,400 |
Additional Details
| 2nd Bedroom Description | With Bath |
|---|---|
| 2nd Bedroom Dimensions | 11x12 |
| 3rd Bedroom Dimensions | 11x10 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Gated |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Aliante |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Triggs, Vincent |
| Elementary School K-2 | Triggs, Vincent |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Detached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area) |
| Landscape Description | Drip Irrigation/Bubblers |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13x13 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Platinum R.E. Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















