| Last Updated | 3/10/2012 | Tract | Terrasanta Unit 1 |
|---|---|---|---|
| Year Built | 2001 | County | Clark |
|
|
40
|
Schools
| Elementary School | Wengert Cyril |
|---|---|
| Grade School | Wengert Cyril |
| Jr. High School | Keller |
| High School | Las Vegas |
Additional Details
| 2nd Bedroom Dimensions | 12X13 |
|---|---|
| Area | 204 - East |
| Assoc/Comm Features Desc | CCRs, Community Pool, Exercise Room, Gated, Guest Parking |
| Association Fee 1 | 134 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Wengert Cyril |
| Elementary School K-2 | Wengert Cyril |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | No Landscaping Front |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other |
| Master Bedroom Dimensions | 13X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | None |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Ameri-Dream Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








