| Last Updated | 4/25/2012 | Tract | Terrasini At Aliante-Unit 2 |
|---|---|---|---|
| Year Built | 2006 | Community | Aliante |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
45
|
Schools
| Elementary School | Heckethorn Howard E* |
|---|---|
| Grade School | Heckethorn Howard E* |
| Jr. High School | Saville Anthony |
| High School | Shadow Ridge |
Price History
| Prior to Oct 1, '11 | $62,000 |
|---|---|
| Oct 1, '11 - Oct 13, '11 | $59,000 |
| Oct 13, '11 - Dec 3, '11 | $54,999 |
| Dec 3, '11 - Jan 14, '12 | $63,000 |
| Jan 14, '12 - Feb 8, '12 | $61,200 |
| Feb 8, '12 - Apr 26, '12 | $59,700 |
| Apr 26, '12 - Today | $56,700 |
Additional Details
| 2nd Bedroom Dimensions | 12x12 |
|---|---|
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated, Play Ground/Park |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Aliante |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Heckethorn Howard E* |
| Elementary School K-2 | Heckethorn Howard E* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Accessibility, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs |
| Master Bedroom Dimensions | 13x13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Robinson & Associates Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























