| Last Updated | 5/5/2012 | Tract | Sevilla Condo |
|---|---|---|---|
| Year Built | 1989 | County | Clark |
|
|
66
|
Schools
| Elementary School | Beckley Will* |
|---|---|
| Grade School | Beckley Will* |
| Jr. High School | Knudson K. O. |
| High School | Valley |
Price History
| Prior to Sep 1, '10 | $37,000 |
|---|---|
| Sep 1, '10 - Today | $40,000 |
Additional Details
| 2nd Bedroom Dimensions | 12x12 |
|---|---|
| Area | 301 - South |
| Assoc/Comm Features Desc | None |
| Association Fee 1 | 170 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | No |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Beckley Will* |
| Elementary School K-2 | Beckley Will* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Carpet Flooring, Linoleum/Vinyl Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13x13 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking, Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Trend Setters Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Billie Hillier to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






